Peer-review Journal Papers
Year | Publication | IF |
---|---|---|
2020 | A Robust Deep Learning Approach for Automatic Iranian Vehicle License Plate Detection and Recognition for Surveillance Systems, IEEE Access [DOI] | 3.75 (Q1) |
2020 | A Real-time License-Plate Detection Method using a Deep Learning Approach, Lecture Notes in Computer Science (Springer, Cham) [DOI] | 1.17 (Q2) |
2019 | Parallel Implementation of a Video-based Vehicle Speed Measurement System for Municipal Roadways, International Journal of Intelligent Systems and Applications [DOI] | 0.74 (Q3) |
2019 | Motion-based Vehicle Speed Measurement for Intelligent Transportation Systems, International Journal of Image, Graphics, and Signal Processing [DOI] | 0.72 (Q3) |
2019 | Instantaneous Vehicle Speed Measurement using Relative Discriminative Histogram of Oriented Gradients, Iranian Computing Science Journal [in Persian – link] | – |
2017 | Challenges of Video-Based Vehicle Detection and Tracking in Intelligent Transportation Systems, 1st International Conference on Soft Computing, Rudsar, Iran [RG] | – |
2013 | Available Challenges and Guidelines in the Field of Deep Web and Intensive Crawling, International Journal of Computer Applications [link] | – |
2013 | Using Exclusive Web Crawlers to Store Better Results in Search Engines Database, International Journal of Web and Semantic Technology [link] | – |
2013 | Using Visual Cryptography 2-N Algorithm in Grayscale Images, University of Guilan Cryptography and Network Security Journal [in Persian] | – |
Conference Papers
Year | Publication |
---|---|
2020 | Employing Video-based Intelligent Transportation Systems for Vehicle Speed Measurement, 4th International Conference on Smart Cities, Internet of Things, and Applications, Mashhad, Iran [in Persian – RG] |
2019 | Employing Deep Learning Approaches for Automatic License Plate Recognition: A Review, 3rd International Conference on Soft Computing, Rudsar, Iran [RG] |
2019 | A Robust Vehicle Detection Approach based on Faster R-CNN Algorithm, 4th International Conference on Pattern Recognition and Image Analysis, Tehran, Iran [DOI] |
2017 | Challenges of Video-Based Vehicle Detection and Tracking in Intelligent Transportation Systems, 1st International Conference on Soft Computing, Rudsar, Iran [RG] |
2015 | Vehicle Counting Method Based on Digital Image Processing Algorithms, 2nd International Conference on Pattern Recognition and Image Analysis, Rasht, Iran [DOI] |
2012 | Semantic Indexer Implementation in Farsi Search Engines, University of Guilan Local Seminar, Rasht, Iran [in Persian] |
